SIZE GUIDE
Please note: Measurements are taken with garments laid flat and may vary slightly between styles xx
SOHO SKIRT
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| 6 | 37 | 38 | 50 |
| 8 | 39 | 40 | 52 |
| 10 | 41 | 43 | 54 |
| 12 | 41 | 46 | 54 |
ARDEN TOP
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 6 | 25 | 24 | 34 |
| 8 | 27 | 26 | 36 |
| 10 | 29 | 28 | 39 |
| 12 | 31 | 30 | 41 |
BENTLEY DRESS
| Size | under Bust (cm) | Waist (cm) | Length from under bust (cm) |
|---|---|---|---|
| 6 | 33 | 32 | 63 |
| 8 | 35 | 34 | 65 |
| 10 | 38 | 37 | 66 |
| 12 | 40 | 39 | 66 |